Name of Examination | Exam Month & Date | MM | PTM |
---|---|---|---|
CLASSES - NURSERY TO UKG | |||
CYCLE-1 | 16th May to 24th May | 20 | 31st May |
TERM-1 | 4th Sep to 20th Sep | 60 | 28th Sep. |
CYCLE-2 | 16th Dec. to 24th Dec. | 20 | 31th Dec. |
TERM-2 | 1st March onwards | 60 | 29th March |
CLASSES-I TO VIII | |||
UNIT-1 | 16th May to 24th May | 30 | 31st May |
TERM-1 | 4th Sep to 20th Sep | 80 | 28th Sep. |
UNIT-2 | 16th Dec. to 24th Dec. | 30 | 31th Dec. |
TERM-2 | 1st March onwards | 80 | 29th March |
CLASS - IX | |||
UNIT-1 | 16th May to 24th May | 30 | 31st May |
TERM-1 | 4th Sep to 20th Sep | 80 | 28th Sep. |
UNIT-2 | 16th Dec. to 24th Dec. | 30 | 31th Dec. |
TERM-2 | 1st March onwards | 80 | 29th March |
CLASS-X (Subject to Change) | |||
UNIT-1 | 16th May to 24th May | 30 | 31st May |
TERM-1 | 4th Sep to 20th Sep. | 80 | 28th Sep. |
Pre-Board-1 | 9th Dec. to 23rd Dec. | 80 | 28th Dec. |
Pre-Board-2 | 16th Jan to 25th Jan | 80 | 31st Jan. |
FINAL BOARD EXAMS | According to CBSE Dates | 80 | --- |
Important Notes/Promotion Policy: 1. As per CBSE, a student must have minimum 75% attendance during the academic session. 2. Scholastic as well as Co-scholastic areas will be taken into consideration for promotion to next class. 3. No re-examination will be conducted for the absentees under any circumstances. 4. Serious action will be taken against students found using unfair means. 5. No student is allowed to appear in Annual Examination, without depositing the school dues etc. 6. Result once declared at the end of the session will be final and will not be reconsidered. |
Copyright © 2025. all rights reserved. Designed & developed by Buildupnet